Qual Times



8 & Under Swimming Festival

Girls Qual Time Event Qual Time Boys
1 NT 100 MED RELAY NT 2
3 46.99 50 FREE 50.99 4
5 158.99 100 IM 02:06.9 6
7 23.99 25 BACK 25.99 8
9 19.99 25 FREE 21.99 10
11 28.99 25 BREAST 30.99 12
13 25.99 25 FLY 27.99 14
15 01:49.9 100 FREE 157.99 16
17 NT 100 FREE RELAY NT 18
       
         
         
 You can also check Silver and State Qualifying times on CSI's Website at:
 
http://csi.org/csiqual.asp